- Description
- Tech Specs
- Reviews
| Model | KYR-25CO/LUX |
| Cooling Capacity (Btu/h) | 9000BTU |
| Cooling Capacity | 2600W |
| Heating Capacity | N/A |
| Rated Input (cooling) | 1000W |
| Rated Input (heating) | N/A |
| EER/COP | 2.9 |
| Energy Efficiency Class | A |
| Moisture Removed | 0.9 L/h |
| Noise Level (sound power) | 56dB |
| Airflow | 330 m3/h |
| Fan Speed | 3 |
| Max Room Size | 30m2 |
| Max Conservatory Size | 15m2 |
| Refrigerant | R290 |
| Power Supply | 220-240V/50Hz |
| UV-C Sterilisation Inside | Yes |
| Optional | WIFI |
| Net/Gross weight | 28/31 kg |
| Unit Dimension | 440x335x715mm |
| Carton Size | 477x382x875 mm |

