- Description
- Tech Specs
- Reviews
Reina Capo Flat Mild Steel Heated Towel Rail Anthracite
The Reina Capo Flat Mild Steel Heated Towel Rail Anthracite combines contemporary styling with a sophisticated dark finish. The anthracite colour creates a modern statement while complementing a wide range of bathroom interiors and fittings. Featuring a sleek ladder-style design with straight 22mm horizontal tubes, the Capo Flat provides plenty of space for warming and drying towels while distributing heat effectively throughout the room.
Manufactured from durable mild steel, with 15 size options available and compatibility with central heating, electric and dual fuel systems, it offers a flexible heating solution for bathrooms, en-suites and cloakrooms.
Modern Flat Tube Design
The Reina Capo Flat features a contemporary ladder-style design with straight horizontal tubes, creating a clean and understated appearance. The 22mm tubes provide practical towel hanging space while helping to distribute heat evenly across the radiator.
Flexible Heating Options
Designed for versatility, the Reina Capo Flat is suitable for central heating, electric and dual fuel systems. It can be connected to a central heating system or adapted for electric or dual fuel operation with the addition of suitable heating elements and accessories.
Key Features & Benefits
• Flat Heated Towel Rail – Clean, contemporary ladder-style design
• Anthracite Finish – Sophisticated dark finish that adds a contemporary touch to modern bathrooms
• Mild Steel Construction – Durable and reliable for everyday use
• 22mm Horizontal Tubes – Practical towel storage with effective heat distribution
• Central Heating Compatible – Suitable for standard central heating systems
• Electric Compatible – Can be adapted for electric heating
• Dual Fuel Compatible – Provides flexible year-round heating options
• 15 Size Options Available – Choose the size to suit your bathroom
• Modern Straight Tube Design – Complements contemporary bathroom interiors
• 5 Year Guarantee – Added peace of mind and long-term confidence
Stylish & Practical Bathroom Heating
The Capo Flat is designed to provide both efficient heating and convenient towel storage. Its straight horizontal tubes create a spacious ladder-style layout, making it easy to hang towels while allowing warm air to circulate around them.
| GENERAL SPECIFICATION | |||||||||||||||
| Brand | Reina | Product Name | Capo Flat Mild Steel Towel Rail | Finish | Anthracite | Material | Mild Steel | ||||||||
| Heating Type | Central Heating / Electric / Dual Fuel | Guarantee | 5 Years | Available Sizes | 15 Sizes | ||||||||||
| SIZE SPECIFICATIONS | |||||||||||||||
| SKU | Size (H x W) | Pipe Centres | Wall to Pipe Centres | Wall Distance | Tube Qty | Total Gaps | Fuel Type | Heat Output (BTU) | Heat Output (Watts) | ||||||
| CPO0840AF | 800 x 400mm | 355mm | 70–85mm | 85–100mm | 12 | 2 | C / E / D | 863 | 253 | ||||||
| CPO0850AF | 800 x 500mm | 455mm | 70–85mm | 85–100mm | 12 | 2 | C / E / D | 1024 | 300 | ||||||
| CPO0860AF | 800 x 600mm | 555mm | 70–85mm | 85–100mm | 12 | 2 | C / E / D | 1194 | 350 | ||||||
| CPO1040AF | 1000 x 400mm | 355mm | 70–85mm | 85–100mm | 16 | 3 | C / E / D | 1109 | 325 | ||||||
| CPO1050AF | 1000 x 500mm | 455mm | 70–85mm | 85–100mm | 16 | 3 | C / E / D | 1281 | 376 | ||||||
| CPO1060AF | 1000 x 600mm | 555mm | 70–85mm | 85–100mm | 16 | 3 | C / E / D | 1444 | 366 | ||||||
| CPO1240AF | 1200 x 400mm | 355mm | 70–85mm | 85–100mm | 18 | 3 | C / E / D | 1248 | 366 | ||||||
| CPO1250AF | 1200 x 500mm | 455mm | 70–85mm | 85–100mm | 18 | 3 | C / E / D | 1484 | 435 | ||||||
| CPO1260AF | 1200 x 600mm | 555mm | 70–85mm | 85–100mm | 18 | 3 | C / E / D | 1703 | 499 | ||||||
| CPO1640AF | 1600 x 400mm | 355mm | 70–85mm | 85–100mm | 24 | 4 | C / E / D | 1654 | 485 | ||||||
| CPO1650AF | 1600 x 500mm | 455mm | 70–85mm | 85–100mm | 24 | 4 | C / E / D | 1953 | 573 | ||||||
| CPO1660AF | 1600 x 600mm | 555mm | 70–85mm | 85–100mm | 24 | 4 | C / E / D | 2262 | 635 | ||||||
| CPO1840AF | 1800 x 400mm | 355mm | 70–85mm | 85–100mm | 27 | 4 | C / E / D | 1459 | 428 | ||||||
| CPO1850AF | 1800 x 500mm | 455mm | 70–85mm | 85–100mm | 27 | 4 | C / E / D | 2164 | 635 | ||||||
| CPO1860AF | 1800 x 600mm | 555mm | 70–85mm | 85–100mm | 27 | 4 | C / E / D | 2456 | 747 | ||||||

